Agricultural Applications
Project Title | Funding Organization | Duration |
---|---|---|
Control Strategies for Autonomous Off-road Robots in Agriculture and Demining | DAAD | 01/2011-12/2013 |
Autonomous Low Speed Tractor | Industry | 07/2011-06/2014 |
Vision-based Obstacle Detection on fields | Industry | 11/2012-10/2013 |
Perception-based Guidance Systems for Agra-Vehicles | Industry | 11/2011-10/2017 |
Automated Weed Detection in Crops |
DAAD | 01/2014-12/2016 |
DAAD | 01/2017-12/2018 | |
3D Mapping and DEMs for Future Agra-Applications | Industry | 07/2017-10/2017 |
Fruit Yield Estimation in Orchards using Autonomous Robots | DAAD | 01/2020-12/2021 |
Autonomous Construction Machines
Project Title | Funding Organization | Duration |
---|---|---|
Behavior-based Planning Strategies for Autonomous Wheel Excavator | Innoprom Land | 07/2010-07/2012 |
Climbing Machine for Inspection of large Concrete Constructions | BMWI-AIF | 03/2011-08/2013 |
Detection and Modelling of the Operational Environment for an Autonomous Excavator | EFRE | 04/2011-03/2014 |
Automation of a Backhoe Loaders | Industry | 07/2013-10/2016 |
Future Commercial Vehicle Technology | Carl-Zeiss-Stiftung | 01/2013-12/2016 |
Assistance System for a Safe and Reliable Operation of Commercial Vehicles in Construction Engineering Applications | BMWI | 01/2014-12/2016 |
Robotics, Telematics, Human Machine Interaction | Industry | 04/2014-10/2014 |
Safe Cooperation and Navigation of an Autonomous Commercial Vehicle in Slow Driving Mode
| EFRE | 04/2015-12/2015 |
5G-Autonomous Mobile Machine Communication for Off-Road Applications - Collaborative Project Highly Reliable and Real-time Networking for Agricultural and Construction Machinery | BMBF | 04/2017-09/2020 |
Cooperation Project: Commercial Vehicle Assitance Systems Enhancing the Safety Level Based on Augmented Reality | BMBF | 06/2017-11/2020 |
Autonomous Vehicle Operation of Commercial Vehicles in the Off-road Area using the Example of the Unimog | EFRE | 06/2016-06/2020 |
Entwurf einer adaptiven Manipulationsplanung für Massenbewegungen im Steinbruch | Innoprom Land | 01/2018-12/2020 |
Rescue Robots and Canal and River Inspection
Project Title | Funding Organization | Duration |
---|---|---|
Control Strategies for Autonomous Off-road Robots in Agriculture and Demining
| DAAD | 01/2011-12/2013 |
Integrated Components for Assisted Rescue and Unmanned Search Operations
| EU | 02/2012-01/2016 |
Robotic Profiling for Clearing Watercourses | DAAD | 01/2014-12/2016 |
DAAD | 01/2017-12/2018 | |
Gab Measurement Tool | Industry | 07/2017-06/2018 |
Entwicklung eines verbesserten multifunktionalen Ponton Boots | BMWi | 12/2018-11/2020 |
Humanoid Robots
Project Title | Funding Organization | Duration |
---|---|---|
Robust Humanoid Object Grasping and Manipulation under Uncertainty Using Evolutionary Algorithms | Klaus-Tschira-Stiftung | 02/2010-03/2013 |
H2R Integrated Approach for the Emergence of Human-like robot locomotion
| EU | 02/2013-01/2016 |
Building Attributes of Artificial Intelligence aimed to make Robots Feel and Sociable as Humans | Humboldt-Stiftung | 02/2015-07/2017 |
Motion Control of a digital Model of a Human | Fraunhofer | 04/2015-03/2018 |
EUROBENCH-IMCVO Magnetometer-free Inertial Motion Capture System with Visual Odometry | EU | 04/2019-11/2020 |
Task Oriented Collaborative Robotics | DAAD | 01/2022-12/2024 |
Control Architecture, Software Tools
Project Title | Funding Organization | Duration |
---|---|---|
Analysis of Behavior-based Control Concepts | Carl-Zeiss-Stiftung | 6/2010-12/2012 |
Virtual and Augmented Reality for Safety and Reliability
| BMBF | 06/2011-05/2014 |
Adaptive Safety Cage Architectures - SafeCAr | Fraunhofer | 11/2010-10/2012 |
Ambient Systems - AmSys | State | 06/2008-2019 |
Eingebetteter Systeme | Fraunhofer | 01/2011-09/2013 |
Cyber Physical Systems | Fraunhofer | 08/2012-10/2012 |
Innovation Center for Applied System Modelling – Development of a TIA Monitoring System | Fraunhofer | 01/2013-11/2013 |
Software-Cluster – SINNODIUM: Software Innovation for digital Enterprises
| Fraunhofer | 02/2013-05/2015 |
Integration of a Sensor Box in the Simulations Framework FERAL | Fraunhofer | 07/2014-12/2014 |
Virtual Engineering Demonstrator | Fraunhofer | 07/2015-12/2015 |
Validation of the Virtual Engineering Demonstrator | Fraunhofer | 04/2016-12/2016 |
Virtual Engineering of Smart Embedded Systems | MWWK | 05/2018-04/2021 |